Apex Racking Beams
| Name |
Colour |
Type |
Dim A |
Dim B |
UDL |
Qty |
| Apex | Orange | Box | 3450mm | 110mm | 2000kg | 6 |
| Apex | Orange | Box | 2840mm | 100mm | 2000kg | 34 |
| Apex | Orange | Box | 2820mm | 90mm | 2000kg | 372 |
| Apex | Orange | Box | 2800mm | 110mm | 2000kg | 18 |
| Apex | Orange | Box | 2700mm | 100mm | 2000kg | 145 |
| Apex | Orange | Box | 2700mm | 110mm | 2000kg | 15 |
| Apex | Orange | Box | 2620mm | 150mm | 2000kg | 18 |
| Apex | Orange | Box | 2620mm | 95mm | 2000kg | 26 |
| Apex | Orange | Open | 2620mm | 50mm | 1000kg | 129 |
| Apex | Orange | Open | 2620mm | 70mm | 1000kg | 78 |
| Apex | Blue | Open | 2420mm | 70mm | 750kg | 44 |
| Apex | Orange | Box | 2300mm | 95mm | 2000kg | 23 |
| Apex | Orange | Box | 2225mm | 90mm | 2000kg | 55 |
| Apex | Orange | Open | 2225mm | 110mm | 2000kg | 4 |
| Apex | Orange | Box | 2220mm | 85mm | 2000kg | 351 |
| Apex | White | Open | 2150mm | 80mm | 1750kg | 51 |
| Apex | Blue | Open | 1820mm | 70mm | 750kg | 50 |
| Apex | Blue | Open | 1330mm | 70mm | 750kg | 20 |
| Apex | Blue | Open | 1220mm | 90mm | 750kg | 18 |
Print
Apex Racking Frames
| Name |
Colour |
Type |
Dim A |
Dim B |
Dim C |
Qty |
| Apex | Grey | Upright | 8400mm | 880mm | 80mm | 18 |
| Apex | Blue | Upright | 7420mm | 900mm | 80mm | 34 |
| Apex | Blue | Upright | 7150mm | 820mm | 80mm | 56 |
| Apex | Blue | Upright | 7000mm | 800mm | 80mm | 8 |
| Apex | White | Upright | 6610mm | 930mm | 80mm | 11 |
| Apex | Blue | Upright | 6470mm | 700mm | 80mm | 68 |
We may have stock that is not on this list. Call us with your requirements.