Racking Beams
| Name |
Colour |
Type |
Dim A |
Dim B |
UDL |
Qty |
| Acro | Yellow | Beam | 2200mm | 80mm | 1500kg | 66 |
| Acro | Orange | Beam | 2200mm | 80mm | 1500kg | 341 |
| Acro | Orange | Beam | 2210mm | 80mm | 1500kg | 142 |
| Apex | Orange | Beam | 1220mm | 70mm | 1000kg | 68 |
| Apex | Orange | Beam | 1400mm | 95mm | 2000kg | 28 |
| Apex | Orange | Beam | 1800mm | 70mm | 1000kg | 70 |
| Apex | Orange | Beam | 1875mm | 100mm | 1000kg | 36 |
| Apex | Orange | Beam | 1880mm | 100mm | 1000kg | 158 |
| Apex | Orange | Beam | 1900mm | 100mm | 2000kg | 893 |
| Apex | Cream | Beam | 2000mm | 95mm | 1000kg | 137 |
| Apex | Orange | Beam | 2000mm | 100mm | 1500kg | 24 |
| Apex | Cream | Beam | 2000mm | 100mm | 1000kg | 109 |
| Apex | Orange | Beam | 2100mm | 100mm | 2000kg | 10 |
| Apex | Cream | Beam | 2150mm | 85mm | 1000kg | 42 |
| Apex | Orange | Beam | 2220mm | 85mm | 1000kg | 61 |
| Apex | Orange | Beam | 2220mm | 90mm | 2000kg | 8 |
| Apex | Orange | Beam | 2220mm | 100mm | 1000kg | 6 |
| Apex | Orange | Beam | 2220mm | 110mm | 2000kg | 8 |
| Apex | Orange | Beam | 2250mm | 100mm | 1000kg | 127 |
| Apex | Orange | Beam | 2300mm | 90mm | 2000kg | 38 |
| Apex | Orange | Beam | 2300mm | 95mm | 2000kg | 7 |
| Apex | Orange | Beam | 2320mm | 100mm | 1000kg | 19 |
| Apex | Orange | Beam | 2420mm | 70mm | 1000kg | 2 |
| Apex | Orange | Beam | 2420mm | 100mm | 1000kg | 23 |
| Apex | Orange | Beam | 2620mm | 50mm | 1000kg | 127 |
| Apex | Orange | Beam | 2620mm | 70mm | 1000kg | 84 |
| Apex | Orange | Beam | 2620mm | 85mm | 1000kg | 69 |
| Apex | Orange | Beam | 2620mm | 100mm | 2000kg | 82 |
| Apex | Orange | Beam | 2620mm | 110mm | 1000kg | 7 |
| Apex | Orange | Beam | 2650mm | 100mm | 2000kg | 1 |
| Apex | Orange | Beam | 2700mm | 90mm | 2000kg | 18 |
| Apex | Orange | Beam | 2700mm | 95mm | 2000kg | 48 |
| Apex | Orange | Beam | 2700mm | 100mm | 2000kg | 55 |
| Apex | Orange | Beam | 2700mm | 110mm | 1000kg | 52 |
| Apex | Yellow | Beam | 2700mm | 110mm | 2000kg | 314 |
| Apex | Orange | Beam | 2700mm | 130mm | 2000kg | 40 |
| Apex | Yellow | Beam | 2700mm | 150mm | 3000kg | 176 |
| Apex | Orange | Beam | 2775mm | 100mm | 2000kg | 36 |
| Apex | Orange | Beam | 2780mm | 110mm | 2000kg | 8 |
| Apex | Orange | Beam | 2805mm | 105mm | 1000kg | 12 |
| Apex | Orange | Beam | 2820mm | 100mm | 2000kg | 114 |
| Apex | Orange | Beam | 2850mm | 90mm | 2000kg | 12 |
| Apex | Cream | Beam | 2900mm | 100mm | 2000kg | 855 |
| Apex | Yellow | Beam | 2900mm | 100mm | 2000kg | 70 |
| Apex | Orange | Beam | 2900mm | 105mm | 1000kg | 1 |
| Apex | Blue | Beam | 2920mm | 95mm | 2000kg | 24 |
| Apex | Blue | Beam | 3000mm | 150mm | 3000kg | 17 |
| AR | Orange | Beam | 1355mm | 80mm | 1000kg | 8 |
| AR | Orange | Beam | 2700mm | 100mm | 2000kg | 631 |
| AR | Orange | Beam | 2700mm | 120mm | 2000kg | 616 |
| AR | Orange | Beam | 2710mm | 80mm | 2000kg | 622 |
| AR | Orange | Beam | 3900mm | 120mm | 2000kg | 338 |
| Dexion | Orange | Beam | 1700mm | 100mm | 2000kg | 4 |
| Dexion | Red | Beam | 2060mm | 85mm | 1500kg | 750 |
| Dexion | Orange | Beam | 2240mm | 85mm | 2000kg | 50 |
| Dexion | Orange | Beam | 2250mm | 85mm | 2000kg | 6 |
| Dexion | Orange | Beam | 2270mm | 75mm | 2000kg | 7 |
| Dexion | Orange | Beam | 2270mm | 90mm | 2000kg | 113 |
| Dexion | Orange | Beam | 2610mm | 100mm | 1000kg | 6 |
| Dexion | Orange | Beam | 2620mm | 100mm | 1000kg | 41 |
| Dexion | Orange | Beam | 2630mm | 85mm | 1000kg | 115 |
| Dexion | Orange | Beam | 2650mm | 105mm | 2000kg | 187 |
| Dexion | White | Beam | 2650mm | 105mm | 2000kg | 16 |
| Dexion | Orange | Beam | 2655mm | 95mm | 2000kg | 1236 |
| Dexion | Orange | Beam | 2660mm | 100mm | 2000kg | 24 |
| Dexion | Orange | Beam | 2685mm | 50mm | 1000kg | 900 |
| Dexion | Orange | Beam | 2690mm | 95mm | 2000kg | 3 |
| Dexion | Orange | Beam | 2700mm | 105mm | 1500kg | 47 |
| Dexion | Orange | Beam | 2730mm | 75mm | 1000kg | 333 |
| Dexion | Orange | Beam | 2730mm | 100mm | 2000kg | 376 |
| Dexion | Orange | Beam | 2760mm | 100mm | 1000kg | 29 |
| Dexion | Orange | Beam | 2780mm | 100mm | 1000kg | 6 |
| Dexion | Orange | Beam | 3340mm | 90mm | 2000kg | 2 |
| Dexion | Orange | Beam | 3590mm | 150mm | 2000kg | 4 |
| Dexion P90 | Orange | Beam | 2240mm | 100mm | 2000kg | 69 |
| Dexion P90 | Orange | Beam | 2700mm | 85mm | 2000kg | 197 |
| Dexion P90 | White | Z Beam | 2700mm | 125mm | 2000kg | 25 |
| Esmena | Orange | Beam | 2700mm | 100mm | 2000kg | 34 |
| Esmena | Orange | Beam | 2700mm | 140mm | 3000kg | 210 |
| Finspa | Orange | Beam | 1350mm | 95mm | 1500kg | 11 |
| Finspa | Orange | Beam | 2700mm | 100mm | 2000kg | 4 |
| Finspa | Yellow | Beam | 2700mm | 125mm | 2000kg | 24 |
| Finspa | Orange | Rces. Beam | 2760mm | 100mm | 2000kg | 127 |
| KS Hilo | Orange | Beam | 1240mm | 50mm | 1500kg | 6 |
| KS Hilo | Orange | Beam | 1340mm | 50mm | 1500kg | 2 |
| KS Hilo | Orange | Beam | 1370mm | 50mm | 1500kg | 6 |
| KS Hilo | Orange | Beam | 1440mm | 80mm | 1500kg | 4 |
| KS Hilo | Orange | Beam | 2000mm | 80mm | 1500kg | 9 |
| KS Hilo | Orange | Beam | 2240mm | 90mm | 1500kg | 12 |
| KS Hilo | Orange | Beam | 2475mm | 100mm | 2000kg | 176 |
| KS Hilo | Orange | Beam | 2480mm | 100mm | 1500kg | 106 |
| KS Hilo | Orange | Beam | 2690mm | 95mm | 2000kg | 30 |
| KS Hilo | Orange | Beam | 2700mm | 100mm | 2000kg | 1639 |
| KS Hilo | Orange | Beam | 2780mm | 150mm | 2000kg | 18 |
| KS Hilo | Orange | Beam | 2790mm | 80mm | 1500kg | 51 |
| KS Hilo | Orange | Beam | 2790mm | 90mm | 1500kg | 10 |
| KS Hilo | Orange | Beam | 2790mm | 100mm | 1500kg | 38 |
| KS Hilo | Orange | Beam | 2790mm | 115mm | 2000kg | 27 |
| KS Hilo | Orange | Beam | 2790mm | 120mm | 2000kg | 20 |
| Link 51 | Yellow | Beam | 1150mm | 70mm | 1500kg | 32 |
| Link 51 | Yellow | Beam | 1350mm | 50mm | 1000kg | 226 |
| Link 51 | Yellow | Beam | 1500mm | 70mm | 1000kg | 212 |
| Link 51 | Yellow | Beam | 1820mm | 85mm | 1000kg | 15 |
| Link 51 | Yellow | Beam | 1820mm | 150mm | 2000kg | 4 |
| Link 51 | Yellow | Beam | 1825mm | 85mm | 1000kg | 6 |
| Link 51 | Yellow | Beam | 1850mm | 70mm | 2000kg | 19 |
| Link 51 | Yellow | Beam | 1900mm | 70mm | 1500kg | 62 |
| Link 51 | Yellow | Beam | 2320mm | 75mm | 1000kg | 26 |
| Link 51 | Yellow | Beam | 2400mm | 70mm | 2000kg | 21 |
| Link 51 | Yellow | Beam | 2670mm | 50mm | 1000kg | 14 |
| Link 51 | Yellow | Beam | 2700mm | 75mm | 1000kg | 11 |
| Link 51 | Yellow | Beam | 2700mm | 85mm | 1000kg | 28 |
| Link 51 | Yellow | Beam | 2700mm | 120mm | 2000kg | 220 |
| Link 51 | Yellow | Beam | 2700mm | 150mm | 2000kg | 4 |
| Link 51 | Yellow | Beam | 3300mm | 130mm | 2000kg | 50 |
| Link 51 | Yellow | Beam | 3370mm | 95mm | 1000kg | 3 |
| Link 51 | Yellow | Beam | 3380mm | 95mm | 2000kg | 6 |
| Link 51 | Yellow | Beam | 3900mm | 130mm | 3000kg | 1231 |
| Link 51 NEW | Yellow | Beam | 1500mm | 70mm | 2000kg | 52 |
| Link 51 NEW | Yellow | Beam | 2420mm | 85mm | 2000kg | 974 |
| Link 51 NEW | Yellow | Beam | 2700mm | 95mm | 2000kg | 1993 |
| Link 51 NEW | Yellow | Beam | 2700mm | 105mm | 2000kg | 474 |
| Mecalux | Orange | Beam | 1145mm | 80mm | 2000kg | 4 |
| Mecalux | Orange | Beam | 2220mm | 80mm | 2000kg | 79 |
| Mecalux | Orange | Beam | 3295mm | 80mm | 2000kg | 82 |
| Planned Storage | Orange | Beam | 2400mm | 75mm | 1500kg | 66 |
| Planned Storage | Orange | Beam | 2700mm | 80mm | 2000kg | 14 |
| Planned Storage | Orange | Beam | 2700mm | 90mm | 2000kg | 86 |
| Planned Storage | Orange | Beam | 2700mm | 100mm | 1500kg | 8 |
| Planned Storage | Orange | O/Set Beam | 2710mm | 95mm | 2000kg | 63 |
| Planned Storage | Orange | Beam | 2750mm | 90mm | 2000kg | 17 |
| Planned Storage | Orange | Beam | 3640mm | 110mm | 2000kg | 3419 |
| Planned Storage | Orange | Beam | 3650mm | 110mm | 2000kg | 40 |
| Planned Storage | Orange | Beam | 3900mm | 130mm | 2000kg | 222 |
| Polypal | Yellow | Beam | 1350mm | 75mm | 1000kg | 200 |
| Polypal | Yellow | Beam | 1500mm | 70mm | 1500kg | 4 |
| Polypal | Orange | Beam | 2000mm | 130mm | 3000kg | 35 |
| Polypal | Orange | Beam | 2700mm | 110mm | 2000kg | 70 |
| Polypal | Orange | Beam | 2700mm | 125mm | 1500kg | 5 |
| Provost | Yellow | Beam | 2700mm | 105mm | 2000kg | 53 |
| Provost | Yellow | Beam | 3000mm | 160mm | 2000kg | 155 |
| Provost | Yellow | Beam | 3300mm | 125mm | 2000kg | 8 |
| Provost | Yellow | Beam | 3440mm | 125mm | 2000kg | 4 |
| Provost | Yellow | Beam | 3450mm | 165mm | 2000kg | 24 |
| Provost | Yellow | Beam | 3600mm | 105mm | 2000kg | 889 |
| Provost | Yellow | Beam | 3600mm | 125mm | 2000kg | 7 |
| Provost | Yellow | Beam | 3600mm | 160mm | 2000kg | 7 |
| Provost | Yellow | Beam | 3900mm | 165mm | 2000kg | 19 |
| Redirack | Orange | Beam | 2400mm | 80mm | 1000kg | 8 |
| Redirack | Orange | Beam | 2420mm | 100mm | 1500kg | 136 |
| Redirack | Orange | Beam | 2660mm | 105mm | 2000kg | 32 |
| Redirack | Orange | Beam | 2700mm | 90mm | 2000kg | 491 |
| Redirack | Orange | Beam | 3600mm | 150mm | 3000kg | 6 |
| Schaefer | Orange | Beam | 2700mm | 70mm | 1500kg | 4740 |
| Schaefer | Blue | Beam | 3480mm | 140mm | 3000kg | 23 |
| Shelving | Blue | Beam | 2230mm | 75mm | 350kg | 200 |
| Sperrin | Orange | Beam | 1345mm | 85mm | 1000kg | 66 |
| Sperrin | Orange | Beam | 2700mm | 85mm | 1500kg | 3494 |
| Sperrin | Orange | Beam | 2700mm | 125mm | 2000kg | 49 |
| Sperrin | Orange | Beam | 3900mm | 110mm | 2000kg | 24 |
| Stackapal | Red | Beam | 2700mm | 100mm | 2000kg | 114 |
| Stackapal | Red | Beam | 3300mm | 140mm | 2000kg | 232 |
| Stackapal | Red | Beam | 3600mm | 125mm | 2000kg | 42 |
| Stackapal | Red | Beam | 3900mm | 150mm | 3000kg | 90 |
Print
Racking Frames
| Name |
Colour |
Type |
Dim A |
Dim B |
Dim C |
Qty |
| Acro | Silver | Upright | 4880mm | 1100mm | 80mm | 48 |
| Acro | Silver | Upright | 4880mm | 1140mm | 80mm | 12 |
| Apex | Blue | Upright | 3830mm | 900mm | 80mm | 3 |
| Apex | Grey | Leg | 4000mm | 0mm | 80mm | 120 |
| Apex | Blue | Upright | 4000mm | 800mm | 80mm | 3 |
| Apex | Blue | Upright | 4000mm | 900mm | 80mm | 11 |
| Apex | Grey | Upright | 4500mm | 1060mm | 80mm | 3 |
| Apex | Grey | Upright | 4500mm | 1060mm | 80mm | 2 |
| Apex | Green | Upright | 4600mm | 1000mm | 80mm | 7 |
| Apex | Grey | Upright | 4800mm | 1050mm | 80mm | 15 |
| Apex | Green | Upright | 4800mm | 1140mm | 80mm | 21 |
| Apex | Grey | Leg | 5000mm | 0mm | 80mm | 36 |
| Apex | Blue | Upright | 5000mm | 800mm | 80mm | 4 |
| Apex | Grey | Upright | 5000mm | 1050mm | 80mm | 4 |
| Apex | Green | Upright | 5000mm | 1200mm | 80mm | 6 |
| Apex | Blue | Upright | 5600mm | 1100mm | 80mm | 18 |
| Apex | Grey | Leg | 6000mm | 0mm | 80mm | 39 |
| Apex | Blue | Upright | 6000mm | 800mm | 80mm | 14 |
| Apex | Grey | Upright | 6000mm | 1000mm | 80mm | 22 |
| Apex | Blue | Upright | 6300mm | 900mm | 80mm | 2 |
| Apex | Grey | Upright | 6300mm | 1060mm | 80mm | 1 |
| Apex | Grey | Upright | 6400mm | 1060mm | 80mm | 35 |
| Apex | Blue | Upright | 6500mm | 900mm | 80mm | 1 |
| Apex | Grey | Upright | 6500mm | 1060mm | 80mm | 12 |
| Apex | Green | Upright | 6600mm | 1200mm | 80mm | 58 |
| Apex | Blue | Upright | 7000mm | 800mm | 80mm | 10 |
| Apex | Grey | Upright | 7100mm | 1060mm | 80mm | 3 |
| Apex | Grey | Upright | 7600mm | 1060mm | 80mm | 2 |
| Apex | Grey | Upright | 7800mm | 1060mm | 80mm | 26 |
| Apex | Green | Upright | 8000mm | 1200mm | 80mm | 44 |
| Apex | Green | Upright | 8500mm | 1200mm | 80mm | 32 |
| Apex | Green | Upright | 8950mm | 1200mm | 80mm | 20 |
| Apex | Green | Upright | 10000mm | 1200mm | 80mm | 14 |
| AR | Blue | Upright | 2200mm | 900mm | 80mm | 6 |
| AR | Blue | Upright | 3000mm | 900mm | 80mm | 88 |
| AR | Blue | Upright | 4000mm | 900mm | 80mm | 179 |
| AR | Blue | Upright | 5500mm | 900mm | 80mm | 60 |
| Dexion | Grey | Upright | 1800mm | 840mm | 80mm | 1 |
| Dexion | Grey | Upright | 1900mm | 900mm | 80mm | 0 |
| Dexion | Blue | Leg | 1960mm | 0mm | 80mm | 78 |
| Dexion | Blue | P80 Drive-In Leg | 2050mm | 0mm | 50mm | 61 |
| Dexion | Grey | Upright | 2100mm | 830mm | 80mm | 1 |
| Dexion | Grey | Upright | 2250mm | 900mm | 80mm | 15 |
| Dexion | Grey | Leg | 2400mm | 0mm | 80mm | 22 |
| Dexion | Grey | Upright | 2400mm | 900mm | 80mm | 24 |
| Dexion | Grey | Upright | 2400mm | 990mm | 80mm | 20 |
| Dexion | Grey | Leg | 2500mm | 0mm | 80mm | 26 |
| Dexion | Grey | Upright | 2700mm | 830mm | 80mm | 8 |
| Dexion | Grey | Upright | 2700mm | 840mm | 80mm | 30 |
| Dexion | Grey | Upright | 2700mm | 850mm | 80mm | 33 |
| Dexion | Grey | Leg | 2800mm | 0mm | 80mm | 6 |
| Dexion | Grey | Leg | 3040mm | 0mm | 80mm | 96 |
| Dexion | Grey | Leg | 3500mm | 0mm | 80mm | 2 |
| Dexion | Grey | Upright | 3600mm | 990mm | 80mm | 5 |
| Dexion | Grey | Upright | 3600mm | 1100mm | 80mm | 12 |
| Dexion | Grey | Upright | 4000mm | 1100mm | 80mm | 1 |
| Dexion | Blue | Leg | 4200mm | 0mm | 80mm | 149 |
| Dexion | Grey | Upright | 4575mm | 900mm | 80mm | 246 |
| Dexion | Grey | Upright | 4800mm | 1140mm | 80mm | 2 |
| Dexion | Grey | Upright | 5300mm | 900mm | 80mm | 3 |
| Dexion | Grey | Upright | 6000mm | 980mm | 80mm | 3 |
| Dexion | Grey | Upright | 6000mm | 1100mm | 80mm | 7 |
| Dexion | Grey | Upright | 7200mm | 900mm | 80mm | 5 |
| Dexion | Grey | Upright | 8000mm | 1100mm | 80mm | 5 |
| Dexion P90 | Grey | Leg | 2600mm | 0mm | 80mm | 174 |
| Dexion P90 | Grey | Leg | 2900mm | 0mm | 80mm | 122 |
| Dexion P90 | Grey | Leg | 4200mm | 0mm | 80mm | 2 |
| Dexion P90 | Grey | Upright | 4250mm | 900mm | 80mm | 5 |
| Dexion P90 | Grey | Leg | 4700mm | 0mm | 80mm | 258 |
| Dexion P90 | Grey | Upright | 9000mm | 1100mm | 80mm | 6 |
| Esmena | Blue | Upright | 2500mm | 900mm | 80mm | 10 |
| Esmena | Blue | Upright | 3000mm | 900mm | 80mm | 12 |
| Esmena | Blue | Upright | 5800mm | 900mm | 80mm | 15 |
| Esmena | Blue | Upright | 6000mm | 900mm | 80mm | 27 |
| Finspa | Blue | Upright | 5000mm | 910mm | 80mm | 18 |
| KS Hilo | Blue | Upright | 6100mm | 900mm | 80mm | 7 |
| Link 51 | Grey | Upright | 2100mm | 900mm | 80mm | 32 |
| Link 51 | Grey | Upright | 2400mm | 900mm | 80mm | 6 |
| Link 51 | Grey | Upright | 2800mm | 1270mm | 80mm | 4 |
| Link 51 | Grey | Upright | 3220mm | 1390mm | 80mm | 7 |
| Link 51 | Grey | Leg | 4000mm | 0mm | 80mm | 7 |
| Link 51 | Grey | Upright | 4700mm | 900mm | 80mm | 2 |
| Link 51 | Grey | Upright | 4800mm | 900mm | 80mm | 1 |
| Link 51 | Grey | Upright | 5000mm | 900mm | 80mm | 5 |
| Link 51 | Grey | Upright | 5200mm | 900mm | 80mm | 6 |
| Link 51 | Grey | Upright | 5300mm | 900mm | 80mm | 2 |
| Link 51 | Grey | Upright | 5860mm | 900mm | 80mm | 225 |
| Link 51 | Grey | Leg | 6000mm | 0mm | 80mm | 12 |
| Link 51 | Grey | Upright | 6000mm | 600mm | 80mm | 4 |
| Link 51 | Grey | Upright | 6000mm | 700mm | 80mm | 3 |
| Link 51 | Grey | Upright | 6000mm | 900mm | 80mm | 6 |
| Link 51 | Grey | Upright | 6000mm | 1100mm | 80mm | 1 |
| Link 51 | Grey | Upright | 6450mm | 1100mm | 80mm | 6 |
| Link 51 | Grey | Upright | 6500mm | 900mm | 80mm | 30 |
| Link 51 | Grey | Upright | 6900mm | 900mm | 80mm | 42 |
| Link 51 | Grey | Upright | 8000mm | 880mm | 80mm | 14 |
| Link 51 NEW | Grey | Leg | 1950mm | 0mm | 80mm | 157 |
| Link 51 NEW | Grey | Leg | 2850mm | 0mm | 80mm | 160 |
| Link 51 NEW | Grey | Leg | 4800mm | 0mm | 80mm | 130 |
| Link 51 NEW | Grey | Upright | 6000mm | 900mm | 80mm | 268 |
| Link 51 NEW | Grey | Upright | 6450mm | 1200mm | 80mm | 41 |
| Link 51 NEW | Grey | Upright | 6450mm | 1500mm | 80mm | 47 |
| Mecalux | Blue | Upright | 4000mm | 1100mm | 80mm | 12 |
| Mecalux | Blue | Upright | 6510mm | 800mm | 80mm | 16 |
| Planned Storage | Blue | O/Set Upright | 3600mm | 900mm | 80mm | 22 |
| Planned Storage | Blue | Upright | 4500mm | 900mm | 80mm | 17 |
| Planned Storage | Blue | Upright | 4650mm | 900mm | 80mm | 60 |
| Planned Storage | Blue | Upright | 5000mm | 1100mm | 80mm | 6 |
| Planned Storage | Blue | Upright | 5500mm | 1000mm | 80mm | 6 |
| Planned Storage | Blue | Upright | 6080mm | 1100mm | 80mm | 322 |
| Planned Storage | Blue | Upright | 6400mm | 1100mm | 80mm | 48 |
| Planned Storage | Blue | Upright | 6430mm | 1100mm | 80mm | 28 |
| Planned Storage | Blue | Leg | 6450mm | 0mm | 80mm | 110 |
| Planned Storage | Blue | Upright | 6450mm | 1100mm | 80mm | 290 |
| Polypal | Blue | Upright | 4300mm | 900mm | 80mm | 29 |
| Polypal | Blue | Upright | 4500mm | 1500mm | 80mm | 40 |
| Polypal | Blue | Upright | 4650mm | 1100mm | 80mm | 5 |
| Polypal | Blue | Upright | 4800mm | 900mm | 80mm | 10 |
| Polypal | Blue | Leg | 5000mm | 0mm | 80mm | 22 |
| Polypal | Blue | Upright | 5000mm | 900mm | 80mm | 12 |
| Polypal | Blue | Upright | 5100mm | 1100mm | 80mm | 13 |
| Polypal | Blue | Upright | 5400mm | 1500mm | 80mm | 19 |
| Polypal | Blue | Upright | 5500mm | 900mm | 80mm | 21 |
| Polypal | Blue | Upright | 6400mm | 900mm | 80mm | 13 |
| Provost | Grey | Upright | 8000mm | 900mm | 80mm | 4 |
| Redirack | Orange | Upright | 1500mm | 900mm | 80mm | 6 |
| Redirack | Orange | Upright | 2080mm | 1100mm | 80mm | 5 |
| Redirack | Orange | Upright | 2250mm | 1200mm | 80mm | 1 |
| Redirack | Orange | Upright | 2400mm | 1100mm | 80mm | 2 |
| Redirack | Orange | Upright | 2600mm | 1100mm | 80mm | 1 |
| Redirack | Orange | Upright | 2700mm | 1100mm | 80mm | 3 |
| Redirack | Orange | Upright | 3300mm | 1100mm | 80mm | 3 |
| Redirack | Orange | Upright | 3450mm | 1200mm | 80mm | 1 |
| Redirack | Orange | Upright | 3600mm | 900mm | 80mm | 1 |
| Redirack | Orange | Upright | 3900mm | 900mm | 80mm | 9 |
| Redirack | Orange | Upright | 4000mm | 900mm | 80mm | 1 |
| Redirack | Brown | Upright | 4270mm | 900mm | 80mm | 2 |
| Redirack | Brown | Upright | 4270mm | 1100mm | 80mm | 3 |
| Redirack | Orange | Upright | 4500mm | 900mm | 80mm | 3 |
| Redirack | Orange | Upright | 4800mm | 1100mm | 80mm | 5 |
| Redirack | Orange | Upright | 4800mm | 1200mm | 80mm | 2 |
| Redirack | Orange | Upright | 5100mm | 900mm | 80mm | 2 |
| Redirack | Orange | Upright | 5500mm | 900mm | 80mm | 74 |
| Redirack | Orange | Upright | 5700mm | 900mm | 80mm | 4 |
| Redirack | Orange | Upright | 5700mm | 1100mm | 80mm | 4 |
| Redirack | Orange | Upright | 5800mm | 900mm | 80mm | 27 |
| Redirack | Orange | Upright | 5800mm | 1100mm | 80mm | 3 |
| Redirack | Orange | Upright | 6000mm | 800mm | 80mm | 8 |
| Schaefer | Silver | Leg | 5000mm | 0mm | 80mm | 108 |
| Schaefer | Silver | Leg | 9000mm | 0mm | 80mm | 283 |
| Schaefer | Silver | Leg | 11000mm | 0mm | 80mm | 112 |
| Shelving | Blue | Upright | 2400mm | 1200mm | 65mm | 84 |
| Sperrin | Blue | Upright | 2200mm | 900mm | 80mm | 20 |
| Sperrin | Blue | Upright | 2750mm | 900mm | 80mm | 346 |
| Sperrin | Blue | Upright | 3000mm | 900mm | 80mm | 1 |
| Sperrin | Blue | Upright | 3800mm | 900mm | 80mm | 24 |
| Sperrin | Blue | Upright | 3850mm | 900mm | 80mm | 452 |
| Sperrin | Blue | Upright | 4400mm | 900mm | 80mm | 3 |
| Sperrin | Blue | Upright | 4850mm | 900mm | 80mm | 50 |
| Sperrin | Blue | Upright | 5000mm | 900mm | 80mm | 1 |
| Sperrin | Blue | Upright | 5500mm | 900mm | 80mm | 25 |
| Sperrin | Blue | Upright | 6000mm | 900mm | 80mm | 3 |
| Stackapal | Grey | Upright | 3700mm | 900mm | 80mm | 17 |
| Symo | Blue | Upright | 4200mm | 900mm | 80mm | 2 |
| Symo | Blue | Upright | 5300mm | 900mm | 80mm | 7 |
Unfortunately due to the need to keep balanced stock frames and beams may not be available seperately.